|
|
Product Details:
Payment & Shipping Terms:
|
Elongation At Break (%): | 5.0-6.0 | Diameter(mm): | 1.17-1.20 |
---|---|---|---|
Breaking Force (Mpa): | 2150-2250 | Application: | Automobiles, Bicycle, Bike, Motorcycles, Planes, Vehicles |
Feature: | Bronze Coated, Durable, High Tensile, Rustproof, Waterproof | Torsion(360°/100d): | 29-35 |
Bronze Coated(g/kg): | 0.32-0.36 | Straightness(mm/3m): | 200-500 |
High Light: | annealed wire,high tensile steel wire,coated steel wire |
Durable Φ1.2mm Car Tire Bronze Coated Annealed Steel Wire
Description:
Bead wire for tire rim is widely applied to the manufacturing of various tires rims for automobiles,motorcycles,planes as well as other vehicles.It’s the pivotal material of tire,which can strengthen the tire and is considered an important raw material for the tyre manufacturing business.
Specifications:
Description | BEAD WIRE | Reference | GB/T14450- 2008 | Diameter | Φ 1.20mmHT |
Item | Standard | Result | |||
Diameter(mm) | 1.17-1.20 | 1.17-1.20 | |||
Breaking force (Mpa) | ≥2100 | 2150-2250 | |||
Elongation at break(%) | ≥5.0 | 5.0-6.0 | |||
Yield ratio(%) | ≥80 | 85.4-87.6 | |||
Torsion(360°/100d) | ≥26 | 29-35 | |||
Bronze coated(g/kg) | 0.30-0.65 | 0.32-0.36 | |||
Sn (%) | 0.3-3.0 | 1.7 | |||
Cu(%) | ≥97 | 98.3 | |||
Straightness(mm/3m) | ≤600 | 200-500 | |||
Surface Quality | Coating Smooth and uniform | conform |
Competitive advantage:
Contact Person: Miss. Tina
Tel: 18550137680
Fax: 86-0512-56766581